
Parameter | Value & Unit |
|---|---|
Model Number | GV101WXM-N82 |
Screen Size | 10.1 inch (Diagonal) |
Active Area | 216.96(H) × 135.6(V) mm |
Resolution | 1280(H) × 800(V) pixels (WXGA) |
Pixel Pitch | 169.5(H) × 169.5(V) μm |
Pixel Arrangement | RGB Vertical Stripe |
Display Mode | ADS |
Color Depth | 16.7M Colors (6+FRC) |
Surface Treatment | Hard Coating (HC) |
Typical Brightness | 1200 cd/m² |
Contrast Ratio | Typ. 1000:1, Min. 900:1 |
Viewing Angle (CR>10) | 80°/80°/80°/80° (L/R/U/D) |
Response Time | Typ. 35 ms, Max. 40 ms |
Color Gamut | Typ. 50%, Min. 45% NTSC |
Brightness Uniformity | Min. 70% (@9 Points) |
Interface | 1 Port LVDS |
Power Supply Voltage (VCC) | 3.3V Typ. (3.0V–3.6V) |
Panel Power Consumption | Typ. 0.69 W |
BLU Supply Voltage | 18 V Typ. |
BLU Power Consumption | Typ. 6.48 W, Max. 6.912 W |
LED Lifetime | 50,000 Hours (to 50% brightness) |
Operating Temperature | -30°C to +85°C |
Storage Temperature | -40°C to +90°C |
Outline Dimensions | 229.46(H) × 149.1(V) mm |
Display Orientation | Landscape Only |
Compliance | RoHS |
Building, No. 99 Shihua Road, Futian District., Shenzhen,Guangdong Province,China