
Parameter | Value & Unit |
|---|---|
Model | BSD156FHM-N11 |
LCD Size | 15.6 inch |
Resolution | 1920(H) × 1080(V) pixels |
Display Mode | AHVA, Normally Black |
Viewing Angles (CR≥10) | Top/Bottom/Left/Right: 85°/85°/85°/85° |
Interface | 2-port LVDS (JEIDA format, DE mode) |
Display Colors | 16.7M (RGB 8-bit) |
Outline Dimensions | 360.0(H) × 212.3(V) × 5.7(D) mm |
Active Area | 344.16(H) × 193.59(V) mm |
Pixel Pitch | 0.17925(H) × 0.17925(V) mm |
Driver IC (Source) | RM97030 |
LCD Power Supply (Typ.) | 3.3 V |
LED Power Supply (Typ.) | 12 V |
LED Driving Current (Typ.) | 420 mA |
Typical Brightness | 500 nit |
Contrast Ratio (Typ.) | 800:1 |
NTSC Color Gamut (Typ.) | 72% |
Response Time (Tr+Tf, Typ.) | 25 ms |
Frame Rate (Typ.) | 60 Hz |
LED Lifetime (Ta=25℃) | 30,000 Hours |
Operating Temperature | -30 ~ +70 ℃ |
Storage Temperature | -30 ~ +80 ℃ |
Compliance | RoHS |
Building, No. 99 Shihua Road, Futian District., Shenzhen,Guangdong Province,China